Trade Digital Assets for Naira — With Instant Global Payouts
Sell your gift cards and digital assets at live rates, then withdraw into 40+ currencies straight to a bank account or mobile money wallet. Use the same balance to buy a global eSIM.
Supported payout countries & processing times
Once your assets are converted to Naira, initiate a withdrawal in any supported currency below.
| Country | Currency | Payout method | Est. processing time |
|---|---|---|---|
| Australia | AUD | Bank Transfer | 1–3 business days |
| Austria | EUR | Bank Transfer | Instant |
| Belgium | EUR | Bank Transfer | Instant |
| Bulgaria | EUR | Bank Transfer | Instant |
| Cameroon | XAF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Chad | XAF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Croatia | EUR | Bank Transfer | Instant |
| Cyprus | EUR | Bank Transfer | Instant |
| Czech Republic | EUR | Bank Transfer | Instant |
| Côte d'Ivoire | XOF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Denmark | EUR | Bank Transfer | Instant |
| Estonia | EUR | Bank Transfer | Instant |
| Ethiopia | ETB | Bank Transfer | 1 working day |
| Finland | EUR | Bank Transfer | Instant |
| France | EUR | Bank Transfer | Instant |
| Gabon | XAF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Germany | EUR | Bank Transfer | Instant |
| Ghana | GHS | Bank / Mobile Money | Bank: Same day · MoMo: Instant |
| Greece | EUR | Bank Transfer | Instant |
| Hungary | EUR | Bank Transfer | Instant |
| India | INR | Bank Transfer | 1–3 business days |
| Ireland | EUR | Bank Transfer | Instant |
| Italy | EUR | Bank Transfer | Instant |
| Kenya | KES | Bank / Mobile Money | Bank: Same day · MoMo: Instant |
| Latvia | EUR | Bank Transfer | Instant |
| Lithuania | EUR | Bank Transfer | Instant |
| Luxembourg | EUR | Bank Transfer | Instant |
| Malawi | MWK | Bank Transfer | 1 working day |
| Malta | EUR | Bank Transfer | Instant |
| Netherlands | EUR | Bank Transfer | Instant |
| Nigeria | NGN | Bank Transfer | Instant |
| Poland | EUR | Bank Transfer | Instant |
| Romania | EUR | Bank Transfer | Instant |
| Rwanda | RWF | Bank / Mobile Money | Instant |
| Senegal | XOF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Sierra Leone | SLE | Bank Transfer | 1–3 business days |
| Slovakia | EUR | Bank Transfer | Instant |
| Slovenia | EUR | Bank Transfer | Instant |
| South Africa | ZAR | Bank Transfer | 1 working day |
| Spain | EUR | Bank Transfer | Instant |
| Sweden | EUR | Bank Transfer | Instant |
| Tanzania | TZS | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Rep. of Congo | XAF | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| Uganda | UGX | Bank / Mobile Money | Bank: 1 working day · MoMo: Instant |
| United Arab Emirates | AED | Bank Transfer | 1–3 business days |
| United Kingdom | GBP | Bank Transfer | Instant |
| United States | USD | Bank Transfer | 3 working days |
| Zambia | ZMW | Bank Transfer | 1–3 business days |
Note on cut-off times: transfers initiated late in the day, during weekends or on public holidays may be processed on the next working day, depending on your local banking network.
Buy global eSIMs directly on FirstFlip
- Available globally: data plans for the US, UK, Europe and across Africa.
- Multi-currency: pay from your converted Naira balance, or in USD/EUR.
- Instant activation: scan a QR code and connect in seconds — no physical SIM swap.
Transparent pricing & fees
- Trading fees: $0 to sell your digital assets or gift cards — you're paid exactly what the live quote shows.
- Exchange rates: updated dynamically from live market liquidity.
- Payout fees: converting Naira to a foreign currency applies a standard conversion and network fee, always shown before you confirm.
Ready to cash out?
Read the full FAQ on payouts, KYC and eSIMs or message an agent for a live quote.
Start a payout on WhatsApp